Property Attributes
- MLS#226020906
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodHIAWATHA PARK PLACE
- Zip43211
- StyleRanch
- Year Built1925
- Taxes$ 1299
- Price$ 142,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.12 Acres
Data Source:
Columbus REALTORS®
Property Description
Totally remodeled home in the up and coming Linden area. This home underwent a complete renovation in 2019, including a new roof, furnace, water heater, siding, windows, plumbing, and electrical systems. The kitchen and bathroom were also fully remodeled. Additional features include a spacious kitchen, hardwood floors, a full basement, and ample backyard space.
| Price History | |
|---|---|
| 6/9/2026 | Listed $175,000 |
| 6/13/2026 | 6$165,000 |
| 6/29/2026 | 4$159,999 |
| 7/6/2026 | 4$154,999 |
| 7/7/2026 | 4$149,999 |
| 7/16/2026 | 2$147,500 |
| 7/28/2026 | 1$147,000 |
| 8/6/2026 | 2$144,999 |
| 8/14/2026 | 2$142,500 |
| 9/13/2026 | 1$142,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1925 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIAWATHA PARK PLACE |
| Garage Y/N | No |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From central Columbus,take I-71 North to the Hudson Street exit,head west on Hudson Street,turn right onto Cleveland Avenue,then turn left onto Pontiac Street and continue to 2311 Pontiac Street,whic |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1299.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 864.0 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective